Weight | 5 kg |
---|---|
Dimensions | 50 × 40 × 25 cm |
Brand | South |
Accuracy level | Centimeter accurate |
Tilt Sensor | Yes |
Channels | 692 |
GPS | L1, L2, L5 |
Glonass | L1, L2, L3 |
Galileo | AltBoc, E1, E5a, E5b, E6 |
BeiDou | B1, B2, B3 |
Mobile data | 4G |
Battery type | External Hotswap |
Radio configuration | Internal radio |
Radio frequency | 410-470 MHz |
GPS receivers, RTK GNSS Receivers
South Galaxy G1
The New South Galaxy G1 has more options for GNSS board selection and all of them have the ability to track most signals from all satellite constellations. Choose between a South, Trimble or Novatel GNSS board to track GPS Glonass Galileo BeiDou and SBAS satellites. With an Internal tilt sensor the South Galaxy G1 GNSS receiver you can do tilt surveying up to 30 degrees
![]() |
220, 555, 692 |
![]() |
30° |
![]() |
4G |
![]() |
410 – 470MHz |
GPS | L1C/A, L1C, L2E, L2C, L5 |
GLONASS | L1C/A, L1P, L2C/A, L2P, L3 |
GALILEO | E1, E5a, E5b, Alt-BOC, E6 |
BEIDOU | B1, B2, B3 |
Login to view prices
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.