Laser rangefinder South PD-56N is a range finder with a range of up to 60 m and a measurement accuracy of ± 1.5 mm.
It is a compact device that fits easily in your pocket. Thanks to this, he is always with you and you can always measure the desired length or area.
The laser rangefinder is a convenient modern device that has replaced the steel tape measure.
But unlike it, it allows you to perform not only linear measurements of distance or length. And also count the volume of the room, measure the height of houses and trees, as well as measure distant objects.
In addition, continuous measurements can be performed, with the possibility of subsequent addition and subtraction and storage in memory.
South Laser Roulettes are quality measuring instruments from the manufacturer of high-precision surveying instruments such as total stations, GNSS receivers and levels. All this guarantees the accuracy and reliability of your rangefinders.
PD Series | Measuring Range | 0.05-60m |
Measuring Precision (typical) | ±1.5mm | |
Laser Class | 620-690nm, <1mW | |
Laser Type | II | |
Type | indoor | |
Selectable Datum Side | ● | |
Display Illumination | ● | |
Single/ Continuous Measurement | ● | |
Area Measurement | ● | |
Volume Measurement | ● | |
Single Pythagoras | ● | |
Double Pythagoras | ● | |
Plus/minus Calculation | ● | |
Measuring Extended Edge | ● | |
Time Delay Measurement | ● | |
Dip Angle Measurement | ○ | |
Distance Stake-out | ○ | |
Data Storage | 20 | |
Metope Measurement | ○ | |
Triangle Area | ○ | |
Trapezoidal Measurement | ○ | |
Graphics Auxiliary Targeting | ○ | |
Display Unit | Three lines stroke segment | |
Unit Conversion | M/ft/inch | |
Key | seven keys | |
Battery | 2×1.5V AAA battery | |
Battery Life | 5000 times | |
Size (mm) | 122×45×26 |
There are no reviews yet.